Tracked, signed-for delivery worldwide
HomeSize guide
— Sized for growth
The brands size their kid's collections differently. Every chart we hold, in the maker's own register. The sewn-in label is the final word.
Measurements are in centimetres. If your child sits between two rows, size up — the brands cut for growth and a piece that fits for two seasons rather than one halves its footprint.
Italian sizing in centimetres of height — pick the row closest to your child's height.
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 62 | 3 months | 60–62 | — |
| 68 | 6 months | 66–68 | — |
| 74 | 9 months | 72–74 | — |
| 80 | 12–18 months | 78–80 | — |
| 92 | 2 years | 88–92 | — |
| 104 | 4 years | 98–104 | — |
| 116 | 6 years | 110–116 | — |
| 128 | 8 years | 122–128 | — |
| 140 | 10 years | 134–140 | — |
| 152 | 12 years | 146–152 | — |
| 164 | 14 years | 158–164 | — |
French sizing — A for ans (years). Cut on the slimmer side; size up for room to grow.
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 12M | 9–12 months | 74–80 | 47–48 |
| 18M | 12–18 months | 80–86 | 49–50 |
| 2A | 2 years | 86–92 | 51–52 |
| 3A | 3 years | 92–98 | 53–54 |
| 4A | 4 years | 98–104 | 55–56 |
| 5A | 5 years | 104–110 | 57–58 |
| 6A | 6 years | 110–116 | 59–60 |
| 8A | 7–8 years | 122–128 | 63–66 |
| 10A | 9–10 years | 134–140 | 69–72 |
| 12A | 11–12 years | 146–152 | 75–80 |
| 14A | 13–14 years | 158–164 | 82–86 |
True to size — the polo, knitwear, and tailoring all share a regular fit.
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 6M | 3–6 months | 62–68 | 44 |
| 12M | 9–12 months | 74–80 | 48 |
| 18M | 12–18 months | 80–86 | 50 |
| 2Y | 2 years | 86–92 | 52 |
| 3Y | 3 years | 92–98 | 54 |
| 4Y | 4 years | 98–104 | 56 |
| 5Y | 5 years | 104–110 | 58 |
| 6Y | 6 years | 110–116 | 60 |
| 8Y | 7–8 years | 122–128 | 66 |
| 10Y | 9–10 years | 134–140 | 72 |
| 12Y | 11–12 years | 146–152 | 80 |
| 14Y | 13–14 years | 158–164 | 86 |
Tailored to the slimmer side — buyers often size up for room to grow.
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 6M | 3–6 months | 62–68 | 44 |
| 12M | 9–12 months | 74–80 | 48 |
| 18M | 12–18 months | 80–86 | 50 |
| 2A | 2 years | 86–92 | 52 |
| 4A | 3–4 years | 98–104 | 55 |
| 6A | 5–6 years | 110–116 | 59 |
| 8A | 7–8 years | 122–128 | 63 |
| 10A | 9–10 years | 134–140 | 69 |
| 12A | 11–12 years | 146–152 | 75 |
| 14A | 13–14 years | 158–164 | 82 |
Size up by one for the heavier outerwear — the technical fabrics sit closer than the cotton pieces.
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 2 | 2 years | 86–92 | 53 |
| 4 | 3–4 years | 98–104 | 56 |
| 6 | 5–6 years | 110–116 | 60 |
| 8 | 7–8 years | 122–128 | 65 |
| 10 | 9–10 years | 134–140 | 70 |
| 12 | 11–12 years | 146–152 | 78 |
| 14 | 13–14 years | 158–164 | 85 |
If your brand isn't listed, use this approximate chart and the maker's own label as the final word.
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 0–3M | 0–3 months | 56–62 | — |
| 3–6M | 3–6 months | 62–68 | — |
| 6–12M | 6–12 months | 68–80 | — |
| 12–18M | 12–18 months | 80–86 | — |
| 2Y | 2 years | 86–92 | — |
| 3Y | 3 years | 92–98 | — |
| 4Y | 4 years | 98–104 | — |
| 5Y | 5 years | 104–110 | — |
| 6Y | 6 years | 110–116 | — |
| 7–8Y | 7–8 years | 122–128 | — |
| 9–10Y | 9–10 years | 134–140 | — |
| 11–12Y | 11–12 years | 146–152 | — |
| 13–14Y | 13–14 years | 158–164 | — |
Charts are approximate and updated when a brand publishes a new size system. Refer to the sewn-in label for the definitive measurement of any individual garment.